- Infrastructure Charts
- postgres
postgres
Postgres
A Helm chart for Kubernetes
Configuration
The following table lists the configurable parameters of the Postgres chart and their default values.
| Parameter | Description | Default |
|---|---|---|
nameOverride | "" | |
fullnameOverride | "" | |
image.repository | "ghcr.io/cloudnative-pg/postgresql" | |
image.tag | "" | |
hostname | "pg.example.com" | |
instances | 1 | |
bootstrap.initdb.database | "example" | |
bootstrap.initdb.owner | "example" | |
externalClusters | [] | |
storage.size | "8Gi" | |
storage.storageClass | "ceph-block" | |
resources | {} | |
backups.rookNamespace | "rook-ceph" | |
backups.cephObjectStoreName | Rook CephObjectStore to use for the bucket in the management cluster. | "ceph-objectstore" |
backups.cephObjectBucketStorageClassName | Rook StorageClass name to use for the bucket in the management cluster. | "ceph-bucket" |
backups.schedule | Every Sunday on 12PM. | "0 0 0 * * SUN" |
backups.s3Endpoint | "https://objects.management.linuxdweller.com" | |
backups.retentionPolicy | "90d" | |
service.type | "ClusterIP" |
Documentation generated by Frigate.